Update: This story has been updated with day 4 results.
Japan’s Street Fighter League is back yet again and will be running its group stage until mid-December of this year with Playoffs and Grand Finals to follow early next year.
Players participating are FAV|Ryukichi, FAV|Sako, FAV|Fujimura, FAV|Moke, VARREL|Mago, VARREL|Tokido, VARREL|Mizuha, VARREL|Wabiichi, CR|Dogura, CR|Bonchan, CR|Kazunoko, CR|Shuto, G8S|Gachikun, G8S|Kawano, G8S|Pugera, G8S|Sahara, Saishunkan|Cosa, Saishunkan|Machabo, Saishunkan|Kobayan, Saishunkan|Kincho, DFM|Itabashi Zangief, DFM|Kei.B, DFM|Nauman, DFM|John Takeuchi, Zeta|Momochi, Zeta|Higuchi, Zeta|Yamaguchi, WBG|MenaRD, NOJA|Seiya, NOJA|Raoyamu, NOJA|Otani, NOJA|Mocchii, iXA|Acqua, iXA|Hibiki, iXA|Akira, iXA|Takepi, Reject|Daigo, Reject|Fuudo, Reject|Yas, Reject|Hinao, IBSG|Yanai, IBSG|Johnny, IBSG|Torimeshi, IBSG|2Bassa, Riddle|Takagi, Riddle|Adelie, Riddle|Jr. and Riddle|Hikaru.
Once again, the players have been split up into two groups, the S and the F divisions.
Each group plays a double Round Robin after which the top three teams in each division advance to the playoff portion of the competition.
The playoffs will be played in bracket format and have longer team sets which are first-to-70 points. After each group only has one team left standing, those two teams will face off in a first-to-90 points grand final against the team from the other group to crown the winning team of Street Fighter League Pro-JP 2025.
As has customarily been the case, the teams will send out one player first for a first-to-2 set worth 10 points followed by a second player for another first-to-2 set also worth 10 points followed by the final player coming out for a first-to-3 worth 20 points.
Continuing from the rule change implemented last year, in any situation where a Tiebreaker Match happens, it must be played by the benched player from that competition, meaning that those who have already fought in the team battle are not allowed to go up again in the same set.
As usual, there will be a Home and Away system for the teams where the Away team has to declare their player order and character choices before the set begins. Since the format is a double Round Robin, each specific team matchup will be played from both positions, once as the Home team and again as the Away team.
Streaming for the group stage is being done at Capcom Fighters JP on Twitch and YouTube.
| # | Team Name | Players | S Rec | M Rec | Pts | MD | GD |
| 1 | Zeta Division Geekly | Momochi, Higuchi, Yamaguchi, MenaRD | 2-0 | 6-0 | 80 | +6 | +9 |
| 2 | Saishunkan Sol Kumamoto | Cosa, Machabo, Kobayan, Kincho | 2-0 | 4-2 | 60 | +2 | +4 |
| 3 | Kadokawa FAV Gaming | Ryukichi, Sako, Fujimura, Moke | 1-1 | 4-3 | 40 | +1 | +1 |
| 3 | Fukushima Ibushigin | Yanai, Johnny, Torimeshi, 2Bassa | 0-2 | 3-4 | 40 | -1 | -3 |
| 5 | Crazy Raccoon | Dogura, Bonchan, Kazunoko, Shuto | 1-1 | 2-5 | 30 | -3 | -5 |
| 6 | Hiroshima Team iXA | Acqua, Hibiki, Akira, Takepi | 0-2 | 3-8 | 10 | -5 | -5 |
Note: The terms S Rec, M Rec, MD and GD stand for Set Record, Match Record, Match Differential and Game Differential, respectively.
Note 2: The third match in any set carries the weight of twenty points if won, while other matches are worth ten points each.
Note 3: For matches that end up even in score, there will be an extension match between the two team’s reserve player in a first-to-2 format which is worth ten points.

Crazy Raccoon vs. Fukushima Ibushigin
• IBSG: IBSG|2Bassa (Juri) beat CR: CR|Dogura (Elena) 2-0.
• IBSG: IBSG|Torimeshi (Dhalsim) beat CR: CR|Shuto (Ryu) 2-1.
• CR: CR|Kazunoko (C. Viper) beat IBSG: IBSG|Yanai (M. Bison) 3-0.
• Tiebreaker match — CR: CR|Bonchan (Sagat) beat IBSG: IBSG|Johnny (Elena) 2-1.
Team Selection: Crazy Raccoon chose to have CR|Bonchan as their reserve player. Fukushima Ibushigin chose to have IBSG|Johnny as their reserve player.
Hiroshima Team iXA vs. Zeta Division Geekly
• Zeta: Zeta|Yamaguchi (Mai) beat iXA: iXA|Takepi (JP) 2-1.
• Zeta: WBG|MenaRD (Blanka) beat iXA: iXA|Akira (Cammy) 2-1.
• Zeta: Zeta|Higuchi (Guile) beat iXA: iXA|Acqua (Blanka) 3-2.
Team Selection: Hiroshima Team iXA chose to have iXA|Hibiki as their reserve player. Zeta Division Geekly chose to have Zeta|Momochi sit out.
Saishunkan Sol Kumamoto vs. Kadokawa FAV Gaming
• SSK: Saishunkan|Machabo (Ryu) beat FAV: FAV|Ryukichi (Mai) 2-1.
• FAV: FAV|Moke (Mai) beat SSK: Saishunkan|Cosa (Ken) 2-0.
• SSK: Saishunkan|Kincho (Terry) beat FAV: FAV|Fujimura (C. Viper) 3-0.
Team Selection: Saishunkan Sol Kumamoto chose to have Saishunkan|kobayan as their reserve player. Kadokawa FAV Gaming chose to have FAV|Sako as their reserve player.

Zeta Division Geekly vs. Crazy Raccoon
• Zeta: Zeta|Yamaguchi (Mai) beat CR: CR|Shuto (Ryu) 2-0.
• Zeta: Zeta|Higuchi (Guile) beat CR: CR|Dogura (Elena) 2-1.
• Zeta: WBG|MenaRD (Blanka) beat CR: CR|Bonchan (Akuma) 3-0.
Team Selection: Zeta Division Geekly chose to have Zeta|Momochi as their reserve player. Crazy Raccoon chose to have CR|Kazunoko as their reserve player.
Saishunkan Sol Kumamoto vs. Hiroshima Team iXA
• SSK: Saishunkan|Machabo (Ryu) beat iXA: iXA|Takepi (JP) 2-0.
• iXA: iXA|Hibiki (Lily) beat SSK: Saishunkan|Kobayan (Zangief) 2-0.
• SSK: Saishunkan|Kincho (Terry) beat iXA: iXA|Akira (Cammy) 3-1.
Team Selection: Saishunkan Sol Kumamoto chose to have Saishunkan|Cosa as their reserve player. Hiroshima Team iXA chose to have iXA|Acqua as their reserve player.
Fukushima Ibushigin vs. Kadokawa FAV Gaming
• FAV: FAV|Fujimura (C. Viper) beat IBSG: IBSG|Yanai (Sagat) 2-0.
• FAV: FAV|Ryukichi (Ken) beat IBSG: IBSG|Torimeshi (Dhalsim) 2-1.
• IBSG: IBSG|2Bassa (Juri) beat FAV: FAV|Moke (Chun-Li) 3-1.
• Tiebreaker match — FAV: FAV|Sako (Elena) beat IBSG: IBSG|Johnny (Elena) 2-0.
Team Selection: Fukushima Ibushigin chose to have IBSG|Johnny as their reserve player. Kadokawa FAV Gaming chose to have FAV|Sako as their reserve player.
| # | Team Name | Players | S Rec | M Rec | Pts | MD | GD |
| 1 | Good 8 Squad | Gachikun, Kawano, Pugera, Sahara | 2-0 | 5-2 | 60 | +3 | +5 |
| 2 | Riddle Order | Takagi, Adelie, Jr., Hikaru | 2-0 | 4-2 | 60 | +2 | +3 |
| 3 | Reject | Daigo, Fuudo, Yas, Hinao | 1-1 | 3-3 | 40 | ±0 | +2 |
| 3 | DetonatioN FocusMe | Itazan, Kei.B, Nauman, John Takeuchi | 1-1 | 3-3 | 40 | ±0 | +2 |
| 5 | VARREL | Mago, Tokido, Mizuha, Wabiichi | 0-2 | 2-5 | 30 | -3 | -6 |
| 6 | Nagoya NTPOJA | Seiya, Raoyamu, Otani, Mocchii | 0-2 | 2-4 | 20 | -2 | -6 |
Note: The terms S Rec, M Rec, MD and GD stand for Set Record, Match Record, Match Differential and Game Differential, respectively.
Note 2: The third match in any set carries the weight of twenty points if won, while other matches are worth ten points each.
Note 3: For matches that end up even in score, there will be an extension match between the two team’s reserve player in a first-to-2 format which is worth ten points.

Reject vs. Riddle Order
• Reject: Reject|Yas (Ryu) beat Riddle: Riddle|Jr. (Zangief) 2-0.
• Riddle: Riddle|Adelie (Ed) beat Reject: Reject|Hinao (Sagat) 2-1.
• Riddle: Riddle|Hikaru (A.K.I.) beat Reject: Reject|Fuudo (Ed) 3-0.
Team Selection: Reject chose to have Reject|Daigo as their reserve player. Riddle Order chose to have Riddle|Takagi as their reserve player
Good 8 Squad vs. VARREL
• G8S: G8S|Pugera (C. Viper) beat VARREL: VARREL|Wabiichi (Terry) 2-0.
• G8S: G8S|Gachikun (Rashid) beat VARREL: VARREL|Mizuha (Cammy) 2-1.
• VARREL: VARREL|Tokido (JP) beat G8S: G8S|Kawano (Luke) 3-0.
• Tiebreaker match — G8S: G8S|Sahara (Ed) beat VARREL: VARREL|Mago (Mai) 2-0.
Team Selection: Good 8 Squad chose to have G8S|Sahara as their reserve player. VARREL chose to have VARREL|Mago as their reserve player.
Nagoya NTPOJA vs. DetonatioN FocusMe
• NOJA: NOJA|Otani (Ken) beat DFM: DFM|Kei.B (Mai) 2-1.
• DFM: DFM|John Takeuchi (Jamie) beat NOJA: NOJA|Mocchii (Akuma) 2-0.
• DFM: DFM|Itabashi Zangief (Zangief) beat NOJA: NOJA|Seiya (Chun-Li) 3-1.
Team Selection: Nagoya NTPOJA chose to have NOJA|Raoyamu as their reserve player. DetonatioN FocusMe chose to have DFM|Nauman as their reserve player.

VARREL vs. Reject
• Reject: Reject|Hinao (Sagat) beat VARREL: VARREL|Mizuha (Mai) 2-0.
• VARREL: VARREL|Tokido (JP) beat Reject: Reject|Daigo (Akuma) 2-1.
• Reject: Reject|Yas (Ryu) beat VARREL: VARRELl|Wabiichi (Terry) 3-0.
Team Selection: VARREL chose to have VARREL|Mago as their reserve player. Reject chose to have Reject|Fuudo as their reserve player.
Nagoya NTPOJA vs. Good 8 Squad
• G8S: G8S|Gachikun (Rashid) beat NOJA: NOJA|Mocchii (Akuma) 2-1.
• NOJA: NOJA|Raoyamu (M. Bison) beat G8S: G8S|Sahara (Ryu) 2-1.
• G8S: G8S|Kawano (Luke) beat NOJA: NOJA|Otani (Elena) 3-0.
Team Selection: Nagoya NTPOJA chose to have NOJA|Seiya as their reserve player. Good 8 Squad chose to have G8S|Pugera as their reserve player.
Riddle Order vs. DetonatioN FocusMe
• Riddle: Riddle|Jr. (Zangief) beat DFM: DFM|Nauman (Mai) 2-0.
• DFM: DFM|Itabashi Zangief (Zangief) beat Riddle: Riddle|Takagi (Blanka) 2-0.
• Riddle: Riddle|Hikaru (A.K.I.) beat DFM: DFM|John Takeuchi (Jamie) 3-2.
Team Selection: Riddle Order chose to have Riddle|Adelie as their reserve player. DetonatioN FocusMe chose to have DFM|Kei.B as their reserve player.
(Archive) Tuesday, August 25th — S Division Round 1
(Archive) Friday, August 28th — F Division Round 1
(Archive) Tuesday, September 1st — S Division Round 2
(Archive) Friday, September 4th — F Division Round 2
Tuesday, September 8th — S Division Round 3
Tuesday, October 6th — F Division Round 3
Friday, October 16th — S Division Round 4
Tuesday, October 20th — F Division Round 4
Friday, October 23rd — S Division Round 5
Tuesday, October 27th — F Division Round 5
Friday, October 30th — S Division Round 6
Tuesday, November 3rd — F Division Round 6
Friday, November 6th — S Division Round 7
Tuesday, November 10th — F Division Round 7
Friday, November 13th — S Division Round 8
Friday, November 27th — F Division Round 8
Tuesday, December 1st — S Division Round 9
Friday, December 4th — F Division Round 9
Tuesday, December 8th — S Division Round 10
Friday, December 11th — F Division Round 10
Sunday, 10th of January and Monday, 11th of January — Playoffs
Tuesday, February 23rd — Grand Finals
Each listed group stage day starts at 7:00 P.M. JST.
Time Zone Conversion:
PDT: Subtract 16 hours.
EDT: Sutbract 13 hours.
UTC: Subtract 9 hours.
BST: Subtract 8 hours.
CEST: Subtract 7 hours.
Kadokawa FAV Gaming
– FAV|Ryukichi (Ken)
– FAV|Sako (Elena)
– FAV|Fujimura (C. Viper)
– FAV|Moke (Chun-Li)
VARREL
– VARREL|Mago (Mai)
– VARREL|Tokido (JP)
– VARREL|Mizuha (Mai)
– VARREL|Wabiichi (Terry, Ryu)
Crazy Raccoon
– CR|Dogura (Elena)
– CR|Bonchan (Sagat, Akuma)
– CR|Kazunoko (C. Viper, Cammy)
– CR|Shuto (Ryu)
Good 8 Squad
– G8S|Gachikun (Rashid)
– G8S|Kawano (Luke)
– G8S|Pugera (Juri)
– G8S|Sahara (Ryu)
Saishunkan Sol Kumamoto
– Saishunkan|Cosa (Akuma, Ken)
– Saishunkan|Machabo (Ryu)
– Saishunkan|Kobayan (Zangief)
– Saishunkan|Kincho (Terry)
DetonatioN FocusMe
– DFM|Itabashi Zangief (Zangief)
– DFM|Kei.B (Mai)
– DFM|Nauman (Mai, Ken)
– DFM|John Takeuchi (Rashid, Jamie)
Zeta Division Geekly
– Zeta|Momochi (Jamie)
– Zeta|Higuchi (Guile)
– Zeta|Yamaguchi (Mai)
– WBG|MenaRD (Blanka)
Nagoya NTPOJA
– NOJA|Seiya (Chun-Li)
– NOJA|Raoyamu (M. Bison)
– NOJA|Otani (Elena)
– NOJA|Mocchii (Akuma)
Hiroshima Team iXA
– iXA|Acqua (JP, Blanka)
– iXA|Hibiki (Lily)
– iXA|Akira (Cammy)
– iXA|Takepi (JP)
Reject
– Reject|Daigo (Akuma)
– Reject|Fuudo (Ed, Dee Jay, Dhalsim, C. Viper)
– Reject|Yas (Ryu, Yasmine)
– Reject|Hinao (Ryu, Sagat)
Fukushima Ibushigin
– IBSG|Yanai (Sagat)
– IBSG|Johnny (Elena)
– IBSG|Torimeshi (Dhalsim)
– IBSG|2Bassa (Juri)
Riddle Order
– Riddle|Takagi (Blanka)
– Riddle|Adelie (Ed)
– Riddle|Jr. (Zangief)
– Riddle|Hikaru (A.K.I.)

