Update: This story has been updated with day 8 results.
Topanga Championship is back for its 7th installment and will be taking place across the summer.
The Advanced Stage already features Reject|Fuudo, RB|Bonchan, Zeta|Momochi, Zeta|Yamaguchi, FAV|Moke, SBI|Hibiki, Saishunkan|Cosa, Scarz|Akutagawa and IBSG|Torimeshi from placing high in last year’s championship. Meanwhile, the Beginning Stage sees G8S|Sahara, WBG|MenaRD, DRX|Leshar, Zeta|Higuchi, FAV|Ryukichi, Reject|Daigo, G8S|Kawano, RB|Gachikun, Varrel|Tokido, Saishunkan|Kobayan, iXA|Akira, Riddle|Adelie, Scarz|Kincho, Riddle|Jr., Riddle|Hikaru, CR|Shuto, CR|Dogura, FAV|Sako, NOJA|Seiya, IBSG|Yanai, Varrel|Mizuha, Riddle|Shigematsu, Reject|Hinao, FAV|Fujimura, Varrel|Mago, SBI|Wabiichi and Nth|Younger Twin competing.
The event kicks off with the Beginning Stage which has 27 players divided up into divisions — Red, Blue and Yellow — with 9 players in each division.
From these divisions, which are played online in a first-to-3 setting and Round Robin format, the top 3 placers in each will qualify and advance to the Advanced Stage to join the already qualified players there.
This will make for 18 players total in the Advance Stage, at which point they are divided into two new divisions, White and Black, with 9 players in each.
Once more there will be first-to-3 Round Robins played out in both groups after which the top 3 players in each division advances to the Final Stage, as well as an Extra Round being played between the two 4th placers where the winner gets the last Final Stage spot.
In the Final Stage, the format shifts to an offline first-to-7 setting until a champion has been crowned.
There’s an extravagant prize pool of 15 million yen ($93,420) with payouts being for the players who make it to the Final Stage. First place gets 10 million yen ($62,280), second place nets 2.5 million yen ($15,570), third place earns 1.2 million yen ($7,474), fourth place goes home with 600,000 yen ($3,737), fifth place ends their run with 350,000 yen ($2,180), sixth place nabs 200,000 yen ($1,246) and finally the seventh placer walks away with 150,000 yen ($934).
For 2026, Topanga Championship is back to the old Topanga League method of being pay-per-view after several years of free viewing. If you want to purchase tickets, you can buy them at Wizfan.
We will keep you posted here on any and all results updates as they occur throughout the next months.
| # | Player | Char(s) | SR | GR | GD |
| 1 | FAV| Ryukichi | Mai | 5-2 | 19-9 | +10 |
| 2 | Zeta| Higuchi | Guile | 5-2 | 16-10 | +6 |
| 3 | Riddle| Jr. | Zangief | 4-3 | 18-16 | +2 |
| 4 | Riddle| Hikaru | A.K.I. | 4-3 | 17-14 | +3 |
| 5 | Riddle| Adelie | Ed | 4-3 | 13-14 | -1 |
| 6 | WBG| MenaRD | Blanka, M. Bison | 3-4 | 16-14 | +2 |
| 7 | iXA| Akira | Cammy | 3-4 | 13-17 | -4 |
| 8 | Scarz| Kincho | Terry | 2-5 | 9-17 | -8 |
| 9 | IBSG| Yanai | Sagat, M. Bison | 2-6 | 10-20 | -10 |
Note: SR stands for Set Record, GR stands for Game Record and GD stands for Game Differential.
Note 2: Tiebreakers are based on Game Differential first and head-to-head second.

• FAV|Ryukichi (Mai) beat WBG|MenaRD (Blanka) 3-1.
• Zeta|Higuchi (Guile) beat Riddle|Jr. (Zangief) 3-2.
• Scarz|Kincho (Terry) beat Riddle|Adelie (Ed) 3-0.
• Riddle|Hikaru (A.K.I.) beat IBSG|Yanai (M. Bison) 3-0.

• Riddle|Jr. (Zangief) beat WBG|MenaRD (M. Bison) 3-2.
• FAV|Ryukichi (Mai) beat Riddle|Adelie (Ed) 3-0.
• Scarz|Kincho (Terry) beat iXA|Akira (Cammy) 3-2.
• Zeta|Higuchi (Guile) beat IBSG|Yanai (Sagat) 3-0.

• Riddle|Hikaru (A.K.I.) beat WBG|MenaRD (Blanka) 3-2.
• Zeta|Higuchi (Guile) beat iXA|Akira (Cammy) 3-0.
• FAV|Ryukichi (Mai) beat Scarz|Kincho (Terry) 3-0.
• IBSG|Yanai (Sagat) beat Riddle|Jr. (Zangief) 3-2.
• iXA|Akira (Cammy) beat Riddle|Adelie (Ed) 3-1.
• WBG|MenaRD (Blanka) beat IBSG|Yanai (M. Bison) 3-1.
• Riddle|Hikaru (A.K.I.) beat Scarz|Kincho (Terry) 3-1.
• Riddle|Jr. (Zangief) beat FAV|Ryukichi (Mai) 3-2.
• Riddle|Adelie (Ed) beat IBSG|Yanai (M. Bison) 3-0.
• WBG|MenaRD (Blanka) beat Scarz|Kincho (Terry) 3-1.
• FAV|Ryukichi (Mai) beat iXA|Akira (Cammy) 3-1.
• Zeta|Higuchi (Guile) beat Riddle|Hikaru (A.K.I.) 3-1.

• Zeta|Higuchi (Guile) beat Scarz|Kincho (Terry) 3-1.
• FAV|Ryukichi (Mai) beat IBSG|Yanai (Sagat) 3-1.
• Riddle|Adelie (Ed) beat Riddle|Hikaru (A.K.I.) 3-2.
• Riddle|Jr. (Zangief) beat iXA|Akira (Cammy) 3-1.
• WBG|MenaRD (Blanka) beat Zeta|Higuchi (Guile) 3-0.
• Riddle|Adelie (Ed) beat Riddle|Jr. (Zangief) 3-2.
• Riddle|Hikaru (A.K.I.) beat FAV|Ryukichi (Mai) 3-2.
• iXA|Akira (Cammy) beat IBSG|Yanai (Sagat) 3-2.
• Riddle|Jr. (Zangief) beat Riddle|Hikaru (A.K.I.) 3-2.
• Riddle|Adelie (Ed) beat Zeta|Higuchi (Guile) 3-1.
• IBSG|Yanai (M. Bison) beat Scarz|Kincho (Terry) 3-0.
• iXA|Akira (Cammy) beat WBG|MenaRD (Blanka) 3-2.
| # | Player | Char(s) | SR | GR | GD |
| 1 | CR| Shuto | Ryu, M. Bison | 6-1 | 20-5 | +15 |
| 2 | Riddle| Shigematsu | Blanka | 5-2 | 18-9 | +9 |
| 3 | Varrel| Mago | Mai | 5-2 | 17-12 | +5 |
| 4 | G8S| Sahara | Ed | 5-2 | 17-13 | +4 |
| 5 | CR| Dogura | Elena | 4-3 | 15-13 | +2 |
| 6 | Reject| Hinao | Sagat, Ingrid | 3-5 | 14-17 | -3 |
| 7 | Nth| Younger Twin | Ken | 2-5 | 9-19 | -10 |
| 8 | FAV| Fujimura | C. Viper | 1-6 | 11-19 | -8 |
| 9 | FAV| Sako | Ingrid | 1-6 | 5-19 | -14 |
Note: SR stands for Set Record, GR stands for Game Record and GD stands for Game Differential.
Note 2: Tiebreakers are based on Game Differential first and head-to-head second.

• Riddle|Shigematsu (Blanka) beat CR|Shuto (Ryu, M. Bison) 3-2.
• G8S|Sahara (Ed) beat Reject|Hinao (Ingrid) 3-2.
• Varrel|Mago (Mai) beat Nth|Younger Twin (Ken) 3-2.
• FAV|Sako (Ingrid) beat CR|Dogura (Elena) 3-1.

• CR|Shuto (Ryu) beat Varrel|Mago (Mai) 3-0.
• CR|Dogura (Elena) beat Riddle|Shigematsu (Blanka) 3-1.
• G8S|Sahara (Ed) beat FAV|Fujimura (C. Viper) 3-2.
• Reject|Hinao (Sagat) beat Nth|Younger Twin (Ken) 3-0.

• G8S|Sahara (Ed) beat CR|Dogura (Elena) 3-1.
• CR|Shuto (Ryu) beat Reject|Hinao (Sagat) 3-0.
• Varrel|Mago (Mai) beat FAV|Sako (Ingrid) 3-0.
• Nth|Younger Twin (Ken) beat FAV|Fujimura (C. Viper) 3-2.
• CR|Dogura (Elena) beat Reject|Hinao (Sagat) 3-2.
• Riddle|Shigematsu (Blanka) beat FAV|Sako (Ingrid) 3-1.
• Varrel|Mago (Mai) beat FAV|Fujimura (C. Viper) 3-1.
• Nth|Younger Twin (Ken) beat G8S|Sahara (Ed) 3-2.
• Varrel|Mago (Mai) beat Reject|Hinao (Sagat) 3-1.
• Riddle|Shigematsu (Blanka) beat Nth|Younger Twin (Ken) 3-0.
• CR|Shuto (Ryu) beat FAV|Sako (Ingrid) 3-0.
• CR|Dogura (Elena) beat FAV|Fujimura (C. Viper) 3-1.

• CR|Shuto (Ryu) beat CR|Dogura (Elena) 3-1.
• G8S|Sahara (Ed) beat Varrel|Mago (Mai) 3-2.
• FAV|Fujimura (C. Viper) beat FAV|Sako (Ingrid) 3-1.
• Riddle|Shigematsu (Blanka) beat Reject|Hinao (Sagat, Ingrid) 3-0.
• CR|Shuto (Ryu) beat Nth|Younger Twin (Ken) 3-1.
• G8S|Sahara (Ed) beat FAV|Sako (Ingrid) 3-0.
• Reject|Hinao (Sagat) beat FAV|Fujimura (C. Viper) 3-2.
• Varrel|Mago (Mai) beat Riddle|Shigematsu (Blanka) 3-2.
• CR|Shuto (Ryu) beat FAV|Fujimura (C. Viper) 3-0.
• CR|Dogura (Elena) beat Nth|Younger Twin (Ken) 3-0.
• Reject|Hinao (Sagat) beat FAV|Sako (Ingrid) 3-0.
• Riddle|Shigematsu (Blanka) beat G8S|Sahara (Ed) 3-0.
| # | Player | Char(s) | SR | GR | GD |
| 1 | SBI| Wabiichi | Terry | 6-1 | 18-9 | +9 |
| 2 | Varrel| Mizuha | Cammy, Sagat | 5-2 | 18-12 | +6 |
| 3 | Saishunkan| Kobayan | Zangief | 4-3 | 16-13 | +3 |
| 4 | DRX| Leshar | Akuma, Ed | 4-3 | 13-13 | ±0 |
| 5 | NOJA| Seiya | Chun-Li | 4-3 | 13-13 | ±0 |
| 6 | G8S| Kawano | Akuma | 3-4 | 14-15 | -1 |
| 6 | RB| Gachikun | Rashid | 2-5 | 13-17 | -4 |
| 8 | Varrel| Tokido | JP | 2-5 | 12-17 | -5 |
| 9 | Reject| Daigo | Akuma | 2-6 | 13-21 | -8 |
Note: SR stands for Set Record, GR stands for Game Record and GD stands for Game Differential.
Note 2: Tiebreakers are based on Game Differential first and head-to-head second.

• SBI|Wabiichi (Terry) beat Saishunkan|Kobayan (Zangief) 3-1.
• G8S|Kawano (Akuma) beat DRX|Leshar (Akuma) 3-0.
• NOJA|Seiya (Chun-Li) beat Varrel|Tokido (JP) 3-0.
• Reject|Daigo (Akuma) beat RB|Gachikun (Rashid) 3-1.

• Saishunkan|Kobayan (Zangief) beat Varrel|Tokido (JP) 3-2.
• Varrel|Mizuha (Cammy) beat Reject|Daigo (Akuma) 3-2.
• RB|Gachikun (Rashid) beat DRX|Leshar (Akuma) 3-0.
• NOJA|Seiya (Chun-Li) beat G8S|Kawano (Akuma) 3-2.

• DRX|Leshar (Akuma) beat Varrel|Tokido (JP) 3-0.
• RB|Gachikun (Rashid) beat Saishunkan|Kobayan (Zangief) 3-2.
• SBI|Wabiichi (Terry) beat Reject|Daigo (Akuma) 3-1.
• Varrel|Mizuha (Cammy) beat NOJA|Seiya (Chun-Li) 3-1.
• Varrel|Tokido (JP) beat RB|Gachikun (Rashid) 3-2.
• DRX|Leshar (Akuma) beat Reject|Daigo (Akuma) 3-1.
• SBI|Wabiichi (Terry) beat NOJA|Seiya (Chun-Li) 3-0.
• Varrel|Mizuha (Cammy) beat G8S|Kawano (Akuma) 3-0.
• Reject|Daigo (Akuma) beat Varrel|Tokido (JP) 3-2.
• Saishunkan|Kobayan (Zangief) beat NOJA|Seiya (Chun-Li) 3-0.
• Varrel|Mizuha (Sagat) beat G8S|Gachikun (Rashid) 3-1.
• SBI|Wabiichi (Terry) beat G8S|Kawano (Akuma) 3-2.

• G8S|Kawano (Akuma) beat Reject|Daigo (Akuma) 3-2.
• DRX|Leshar (Ed) beat Saishunkan|Kobayan (Zangief) 3-1.
• NOJA|Seiya (Chun-Li) beat RB|Gachikun (Rashid) 3-2.
• SBI|Wabiichi (Terry) beat Varrel|Mizuha (Sagat) 3-1.
• Saishunkan|Kobayan (Zangief) beat G8S|Kawano (Akuma) 3-1.
• SBI|Wabiichi (Terry) beat DRX|Leshar (Akuma) 3-1.
• NOJA|Seiya (Chun-Li) beat Reject|Daigo (Akuma) 3-0.
• Varrel|Mizuha (Cammy) beat Varrel|Tokido (JP) 3-2.
• G8S|Kawano (Akuma) beat RB|Gachikun (Rashid) 3-1.
• Saishunkan|Kobayan (Zangief) beat Reject|Daigo (Akuma) 3-1.
• DRX|Leshar (Akuma) beat Varrel|Mizuha (Cammy) 3-2.
• Varrel|Tokido (JP) beat SBI|Wabiichi (Terry) 3-0.
Beginning Stage
• Day 1 — Wednesday, June 10th — 8:00 P.M.
• Day 2 — Thursday, June 11th — 8:00 P.M.
• Day 3 — Friday, June 12th — 8:00 P.M.
• Day 4 — Monday, June 15th — 8:00 P.M.
• Day 5 — Tuesday, June 16th — 8:00 P.M.
• Day 6 — Wednesday, June 17th — 8:00 P.M.
• Day 7 — Thursday, June 18th — 8:00 P.M.
• Day 8 — Friday, June 19th — 8:00 P.M.
• Day 9 — Monday, June 22nd — 8:00 P.M.
Advanced Stage
• Day 1 — Wednesday, July 1st — 8:00 P.M.
• Day 2 — Thursday, July 2nd — 8:00 P.M.
• Day 3 — Friday, July 3rd — 8:00 P.M.
• Day 4 — Monday, July 6th — 8:00 P.M.
• Day 5 — Tuesday, July 7th — 8:00 P.M.
• Day 6 — Wednesday, July 8th — 8:00 P.M.
• Extra Stage — Wednesday, July 15th — 9:00 P.M.
Final Stage
• Day 1 — Friday, August 21st — 4:00 P.M.
• Day 2 — Satrurday, August 22nd — 4:00 P.M.
• Day 3 — Sunday, August 3rd — 4:00 P.M.
All times listed are JST.
Time Zone Conversion:
PDT: Subtract 16 hours.
EDT: Subtract 13 hours.
UTC: Subtract 9 hours.
BST: Subtract 8 hours.
CEST: Subtract 7 hours.

